Usage Statistics for aksaraybizim.com

Summary Period: February 2010
Generated 01-Mar-2010 06:25 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2010
Total Hits 82392
Total Files 47892
Total Pages 6561
Total Visits 1889
Total kB Files 650078
Total kB In 0
Total kB Out 0
Total Unique Sites 1024
Total Unique URLs 1341
Total Unique Referrers 194
Total Unique User Agents 435
. Avg Max
Hits per Hour 122 1357
Hits per Day 2942 4662
Files per Day 1710 2578
Pages per Day 234 499
Visits per Day 67 96
kB Files per Day 23217 39528
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 47892
Code 206 - Partial Content 28
Code 302 - Found 772
Code 304 - Not Modified 4012
Code 404 - Not Found 29688

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3348 4.06% 1911 3.99% 231 3.52% 72 3.81% 51 4.98% 25207 3.88% 0 0.00% 0 0.00%
2 1712 2.08% 1196 2.50% 199 3.03% 61 3.23% 43 4.20% 18924 2.91% 0 0.00% 0 0.00%
3 2622 3.18% 1748 3.65% 203 3.09% 59 3.12% 54 5.27% 21740 3.34% 0 0.00% 0 0.00%
4 2873 3.49% 1561 3.26% 258 3.93% 60 3.18% 38 3.71% 21914 3.37% 0 0.00% 0 0.00%
5 3575 4.34% 2163 4.52% 222 3.38% 70 3.71% 53 5.18% 24652 3.79% 0 0.00% 0 0.00%
6 4662 5.66% 2578 5.38% 392 5.97% 74 3.92% 49 4.79% 39528 6.08% 0 0.00% 0 0.00%
7 3343 4.06% 1500 3.13% 289 4.40% 72 3.81% 48 4.69% 21641 3.33% 0 0.00% 0 0.00%
8 3949 4.79% 2324 4.85% 207 3.16% 72 3.81% 52 5.08% 26341 4.05% 0 0.00% 0 0.00%
9 3897 4.73% 2264 4.73% 269 4.10% 96 5.08% 66 6.45% 28323 4.36% 0 0.00% 0 0.00%
10 2045 2.48% 1202 2.51% 187 2.85% 62 3.28% 43 4.20% 17307 2.66% 0 0.00% 0 0.00%
11 4037 4.90% 2193 4.58% 226 3.44% 77 4.08% 58 5.66% 24530 3.77% 0 0.00% 0 0.00%
12 3199 3.88% 1794 3.75% 289 4.40% 74 3.92% 59 5.76% 28322 4.36% 0 0.00% 0 0.00%
13 2447 2.97% 1219 2.55% 172 2.62% 55 2.91% 34 3.32% 16631 2.56% 0 0.00% 0 0.00%
14 2400 2.91% 1131 2.36% 338 5.15% 64 3.39% 27 2.64% 27724 4.26% 0 0.00% 0 0.00%
15 4063 4.93% 2126 4.44% 256 3.90% 72 3.81% 51 4.98% 25355 3.90% 0 0.00% 0 0.00%
16 2617 3.18% 1495 3.12% 214 3.26% 57 3.02% 39 3.81% 20696 3.18% 0 0.00% 0 0.00%
17 3294 4.00% 2150 4.49% 499 7.61% 85 4.50% 47 4.59% 35335 5.44% 0 0.00% 0 0.00%
18 1760 2.14% 1191 2.49% 141 2.15% 67 3.55% 38 3.71% 15389 2.37% 0 0.00% 0 0.00%
19 3703 4.49% 1823 3.81% 227 3.46% 54 2.86% 38 3.71% 23628 3.63% 0 0.00% 0 0.00%
20 2409 2.92% 1412 2.95% 169 2.58% 61 3.23% 44 4.30% 17354 2.67% 0 0.00% 0 0.00%
21 2773 3.37% 1830 3.82% 204 3.11% 62 3.28% 50 4.88% 23994 3.69% 0 0.00% 0 0.00%
22 3164 3.84% 2063 4.31% 215 3.28% 80 4.24% 57 5.57% 24876 3.83% 0 0.00% 0 0.00%
23 1845 2.24% 1322 2.76% 148 2.26% 59 3.12% 38 3.71% 16943 2.61% 0 0.00% 0 0.00%
24 2966 3.60% 1789 3.74% 207 3.16% 64 3.39% 53 5.18% 22542 3.47% 0 0.00% 0 0.00%
25 3105 3.77% 1728 3.61% 169 2.58% 62 3.28% 40 3.91% 20097 3.09% 0 0.00% 0 0.00%
26 3253 3.95% 1832 3.83% 302 4.60% 75 3.97% 58 5.66% 29202 4.49% 0 0.00% 0 0.00%
27 1693 2.05% 1206 2.52% 171 2.61% 60 3.18% 37 3.61% 16247 2.50% 0 0.00% 0 0.00%
28 1638 1.99% 1141 2.38% 157 2.39% 80 4.24% 63 6.15% 15637 2.41% 0 0.00% 0 0.00%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 133 3739 4.54% 91 2561 5.35% 8 251 3.83% 1008 28226 4.34% 0 0 0.00% 0 0 0.00%
1 78 2199 2.67% 40 1142 2.38% 9 252 3.84% 680 19052 2.93% 0 0 0.00% 0 0 0.00%
2 74 2076 2.52% 38 1086 2.27% 8 228 3.48% 678 18995 2.92% 0 0 0.00% 0 0 0.00%
3 34 973 1.18% 24 672 1.40% 5 163 2.48% 542 15173 2.33% 0 0 0.00% 0 0 0.00%
4 11 314 0.38% 9 257 0.54% 6 172 2.62% 412 11530 1.77% 0 0 0.00% 0 0 0.00%
5 12 363 0.44% 8 243 0.51% 7 198 3.02% 447 12520 1.93% 0 0 0.00% 0 0 0.00%
6 18 526 0.64% 13 390 0.81% 6 173 2.64% 459 12853 1.98% 0 0 0.00% 0 0 0.00%
7 17 493 0.60% 12 355 0.74% 4 119 1.81% 336 9409 1.45% 0 0 0.00% 0 0 0.00%
8 58 1625 1.97% 40 1126 2.35% 5 156 2.38% 543 15217 2.34% 0 0 0.00% 0 0 0.00%
9 121 3390 4.11% 70 1967 4.11% 8 240 3.66% 884 24744 3.81% 0 0 0.00% 0 0 0.00%
10 158 4450 5.40% 87 2441 5.10% 9 279 4.25% 1075 30094 4.63% 0 0 0.00% 0 0 0.00%
11 114 3216 3.90% 74 2078 4.34% 13 390 5.94% 1160 32484 5.00% 0 0 0.00% 0 0 0.00%
12 145 4072 4.94% 95 2666 5.57% 13 383 5.84% 1363 38173 5.87% 0 0 0.00% 0 0 0.00%
13 232 6519 7.91% 130 3642 7.60% 17 483 7.36% 1646 46098 7.09% 0 0 0.00% 0 0 0.00%
14 180 5063 6.15% 105 2946 6.15% 11 317 4.83% 1314 36787 5.66% 0 0 0.00% 0 0 0.00%
15 168 4725 5.73% 96 2703 5.64% 10 295 4.50% 1180 33035 5.08% 0 0 0.00% 0 0 0.00%
16 180 5058 6.14% 98 2744 5.73% 11 320 4.88% 1135 31784 4.89% 0 0 0.00% 0 0 0.00%
17 154 4339 5.27% 84 2379 4.97% 9 268 4.08% 1053 29489 4.54% 0 0 0.00% 0 0 0.00%
18 186 5228 6.35% 94 2656 5.55% 11 327 4.98% 1168 32708 5.03% 0 0 0.00% 0 0 0.00%
19 138 3879 4.71% 93 2626 5.48% 8 230 3.51% 959 26863 4.13% 0 0 0.00% 0 0 0.00%
20 148 4146 5.03% 88 2472 5.16% 9 260 3.96% 1046 29294 4.51% 0 0 0.00% 0 0 0.00%
21 173 4863 5.90% 99 2795 5.84% 11 322 4.91% 1331 37275 5.73% 0 0 0.00% 0 0 0.00%
22 220 6183 7.50% 111 3120 6.51% 14 414 6.31% 1527 42749 6.58% 0 0 0.00% 0 0 0.00%
23 176 4953 6.01% 100 2825 5.90% 11 321 4.89% 1269 35524 5.46% 0 0 0.00% 0 0 0.00%

Top 30 of 1341 Total URLs
# Hits kB F kB In kB Out URL
1 1070 1.30% 48100 7.40% 0 0.00% 0 0.00% /others/_css/stil.css
2 1023 1.24% 96303 14.81% 0 0.00% 0 0.00% /others/haber.php
3 873 1.06% 2010 0.31% 0 0.00% 0 0.00% /others/_js/AC_ActiveX.js
4 873 1.06% 2936 0.45% 0 0.00% 0 0.00% /others/_js/AC_RunActiveContent.js
5 864 1.05% 3239 0.50% 0 0.00% 0 0.00% /others/_js/v_newsticker_3.js
6 831 1.01% 6210 0.96% 0 0.00% 0 0.00% /others/Scripts/AC_RunActiveContent.js
7 657 0.80% 91039 14.00% 0 0.00% 0 0.00% /others/
8 655 0.79% 26702 4.11% 0 0.00% 0 0.00% /others/foto_galeri_resim.php
9 641 0.78% 13239 2.04% 0 0.00% 0 0.00% /others/_css/ana_sayfa.css
10 576 0.70% 288 0.04% 0 0.00% 0 0.00% /others/_js/buyuk_goster.js
11 572 0.69% 35257 5.42% 0 0.00% 0 0.00% /others/firmalar.php
12 555 0.67% 1161 0.18% 0 0.00% 0 0.00% /others/_js/sr_yr.js
13 499 0.61% 24873 3.83% 0 0.00% 0 0.00% /others/firma.php
14 351 0.43% 10985 1.69% 0 0.00% 0 0.00% /others/_css/haberler.css
15 337 0.41% 856 0.13% 0 0.00% 0 0.00% /others/_js/tooltip.js
16 263 0.32% 1759 0.27% 0 0.00% 0 0.00% /others/_js/swfobject.js
17 228 0.28% 1680 0.26% 0 0.00% 0 0.00% /others/haber_yazdir.php
18 211 0.26% 19386 2.98% 0 0.00% 0 0.00% /others/yazi.php
19 203 0.25% 684 0.11% 0 0.00% 0 0.00% /others/_css/linkler_baslik.css
20 188 0.23% 680 0.10% 0 0.00% 0 0.00% /others/_js/v_newsticker_as_ilan.js
21 187 0.23% 7230 1.11% 0 0.00% 0 0.00% /others/_css/sehir_yasam_rehberi.css
22 187 0.23% 287 0.04% 0 0.00% 0 0.00% /others/_js/ndx.js
23 173 0.21% 2405 0.37% 0 0.00% 0 0.00% /others/_css/firmalar.css
24 171 0.21% 14241 2.19% 0 0.00% 0 0.00% /others/khaberler.php
25 154 0.19% 3316 0.51% 0 0.00% 0 0.00% /others/_css/firma.css
26 114 0.14% 217 0.03% 0 0.00% 0 0.00% /others/foto_galeri_resimbuyuk.php
27 102 0.12% 10538 1.62% 0 0.00% 0 0.00% /others/sehir_yasam_rehberi_detay.php
28 90 0.11% 937 0.14% 0 0.00% 0 0.00% /webstat/
29 87 0.11% 1016 0.16% 0 0.00% 0 0.00% /others/_css/foto_galeri.css
30 83 0.10% 2040 0.31% 0 0.00% 0 0.00% /others/_css/firma_ekleme.css

Top 10 of 1341 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1023 1.24% 96303 14.81% 0 0.00% 0 0.00% /others/haber.php
2 657 0.80% 91039 14.00% 0 0.00% 0 0.00% /others/
3 1070 1.30% 48100 7.40% 0 0.00% 0 0.00% /others/_css/stil.css
4 572 0.69% 35257 5.42% 0 0.00% 0 0.00% /others/firmalar.php
5 655 0.79% 26702 4.11% 0 0.00% 0 0.00% /others/foto_galeri_resim.php
6 499 0.61% 24873 3.83% 0 0.00% 0 0.00% /others/firma.php
7 211 0.26% 19386 2.98% 0 0.00% 0 0.00% /others/yazi.php
8 49 0.06% 14621 2.25% 0 0.00% 0 0.00% /others/firmarehberi.php
9 171 0.21% 14241 2.19% 0 0.00% 0 0.00% /others/khaberler.php
10 641 0.78% 13239 2.04% 0 0.00% 0 0.00% /others/_css/ana_sayfa.css

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 1023 1.24% 488 30.07% /others/haber.php
2 572 0.69% 186 11.46% /others/firmalar.php
3 499 0.61% 157 9.67% /others/firma.php
4 228 0.28% 69 4.25% /others/haber_yazdir.php
5 211 0.26% 66 4.07% /others/yazi.php
6 657 0.80% 48 2.96% /others/
7 655 0.79% 47 2.90% /others/foto_galeri_resim.php
8 102 0.12% 45 2.77% /others/sehir_yasam_rehberi_detay.php
9 171 0.21% 38 2.34% /others/khaberler.php
10 64 0.08% 37 2.28% /others/tumfirmalar_hit.php

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 1023 1.24% 194 25.73% /others/haber.php
2 228 0.28% 71 9.42% /others/haber_yazdir.php
3 657 0.80% 56 7.43% /others/
4 572 0.69% 43 5.70% /others/firmalar.php
5 499 0.61% 33 4.38% /others/firma.php
6 211 0.26% 29 3.85% /others/yazi.php
7 114 0.14% 26 3.45% /others/foto_galeri_resimbuyuk.php
8 655 0.79% 20 2.65% /others/foto_galeri_resim.php
9 68 0.08% 18 2.39% /others/foto_galeri_uk.php
10 171 0.21% 18 2.39% /others/khaberler.php

Top 30 of 1024 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1790 2.17% 944 1.97% 10207 1.57% 0 0.00% 0 0.00% 9 0.48% 84-105-242-172.cable.quicknet.nl
2 967 1.17% 108 0.23% 3898 0.60% 0 0.00% 0 0.00% 2 0.11% dsl88.254-17905.ttnet.net.tr
3 869 1.05% 390 0.81% 4330 0.67% 0 0.00% 0 0.00% 2 0.11% 88.244.184.200
4 798 0.97% 125 0.26% 3213 0.49% 0 0.00% 0 0.00% 2 0.11% dsl85-106-51824.ttnet.net.tr
5 745 0.90% 93 0.19% 2812 0.43% 0 0.00% 0 0.00% 1 0.05% 88.232.192.125
6 689 0.84% 65 0.14% 3392 0.52% 0 0.00% 0 0.00% 6 0.32% dsl88-250-5261.ttnet.net.tr
7 672 0.82% 69 0.14% 2111 0.32% 0 0.00% 0 0.00% 1 0.05% p5497ceb1.dip.t-dialin.net
8 661 0.80% 328 0.68% 4551 0.70% 0 0.00% 0 0.00% 2 0.11% dsl.dynamic8510044156.ttnet.net.tr
9 626 0.76% 244 0.51% 4098 0.63% 0 0.00% 0 0.00% 1 0.05% 78.168.120.250
10 614 0.75% 278 0.58% 3692 0.57% 0 0.00% 0 0.00% 2 0.11% mail.vivaan.nl
11 612 0.74% 295 0.62% 868 0.13% 0 0.00% 0 0.00% 0 0.00% 212.175.112.194
12 582 0.71% 140 0.29% 3965 0.61% 0 0.00% 0 0.00% 1 0.05% 188.58.135.23
13 565 0.69% 79 0.16% 2269 0.35% 0 0.00% 0 0.00% 1 0.05% dsl88.230-12105.ttnet.net.tr
14 563 0.68% 194 0.41% 2534 0.39% 0 0.00% 0 0.00% 1 0.05% dsl88.254-17575.ttnet.net.tr
15 560 0.68% 495 1.03% 29814 4.59% 0 0.00% 0 0.00% 70 3.71% crawl-66-249-65-111.googlebot.com
16 541 0.66% 151 0.32% 2667 0.41% 0 0.00% 0 0.00% 2 0.11% dsl78.160-27094.ttnet.net.tr
17 535 0.65% 432 0.90% 24171 3.72% 0 0.00% 0 0.00% 90 4.76% crawl-66-249-65-75.googlebot.com
18 535 0.65% 73 0.15% 1977 0.30% 0 0.00% 0 0.00% 1 0.05% dsl85-106-52599.ttnet.net.tr
19 493 0.60% 71 0.15% 2051 0.32% 0 0.00% 0 0.00% 1 0.05% 78.166.159.216
20 493 0.60% 195 0.41% 2581 0.40% 0 0.00% 0 0.00% 1 0.05% dsl88-229-23709.ttnet.net.tr
21 474 0.58% 121 0.25% 3594 0.55% 0 0.00% 0 0.00% 2 0.11% dsl88-249-14359.ttnet.net.tr
22 459 0.56% 69 0.14% 1857 0.29% 0 0.00% 0 0.00% 1 0.05% p54b14fee.dip.t-dialin.net
23 454 0.55% 66 0.14% 1652 0.25% 0 0.00% 0 0.00% 1 0.05% 78.180.74.163
24 442 0.54% 248 0.52% 2424 0.37% 0 0.00% 0 0.00% 1 0.05% 88.232.174.16
25 424 0.51% 56 0.12% 1204 0.19% 0 0.00% 0 0.00% 1 0.05% 88.228.88.147
26 411 0.50% 132 0.28% 1942 0.30% 0 0.00% 0 0.00% 1 0.05% dsl88-226-4438.ttnet.net.tr
27 407 0.49% 153 0.32% 1977 0.30% 0 0.00% 0 0.00% 10 0.53% static.turktelekom.com.tr
28 405 0.49% 176 0.37% 3247 0.50% 0 0.00% 0 0.00% 1 0.05% dyndsl-085-016-056-119.ewe-ip-backbone.de
29 396 0.48% 109 0.23% 1473 0.23% 0 0.00% 0 0.00% 1 0.05% 94.123.84.99
30 386 0.47% 162 0.34% 2099 0.32% 0 0.00% 0 0.00% 1 0.05% 85.110.211.195

Top 10 of 1024 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 560 0.68% 495 1.03% 29814 4.59% 0 0.00% 0 0.00% 70 3.71% crawl-66-249-65-111.googlebot.com
2 535 0.65% 432 0.90% 24171 3.72% 0 0.00% 0 0.00% 90 4.76% crawl-66-249-65-75.googlebot.com
3 268 0.33% 134 0.28% 19161 2.95% 0 0.00% 0 0.00% 7 0.37% member.e-style-gaming.net
4 358 0.43% 273 0.57% 16711 2.57% 0 0.00% 0 0.00% 83 4.39% b3090823.crawl.yahoo.net
5 356 0.43% 299 0.62% 15132 2.33% 0 0.00% 0 0.00% 42 2.22% crawl-66-249-65-71.googlebot.com
6 366 0.44% 275 0.57% 14313 2.20% 0 0.00% 0 0.00% 9 0.48% dsl78.179-39828.ttnet.net.tr
7 260 0.32% 211 0.44% 11817 1.82% 0 0.00% 0 0.00% 39 2.06% crawl-66-249-65-121.googlebot.com
8 1790 2.17% 944 1.97% 10207 1.57% 0 0.00% 0 0.00% 9 0.48% 84-105-242-172.cable.quicknet.nl
9 147 0.18% 107 0.22% 8263 1.27% 0 0.00% 0 0.00% 54 2.86% crawl-66-249-65-87.googlebot.com
10 168 0.20% 144 0.30% 7101 1.09% 0 0.00% 0 0.00% 35 1.85% crawl-66-249-65-120.googlebot.com

Top 30 of 194 Total Referrers
# Hits Referrer
1 5405 6.56% - (Direct Request)
2 588 0.71% www.google.com.tr/search
3 186 0.23% www.google.com.tr/url
4 137 0.17% 209.85.229.132/search
5 108 0.13% www.valuedpoker.com
6 104 0.13% www.extenzedoesitwork.com/
7 70 0.08% images.google.com.tr/imgres
8 62 0.08% www.extenze.us/
9 46 0.06% www.happycaps.org/
10 25 0.03% www.google.com/search
11 25 0.03% www.google.de/search
12 22 0.03% www.proweb.com.tr/sakaryarehberim.com_satilik_hazir_script_firma_rehberi_script_sehir_rehberi_scripti.php
13 20 0.02% asphaltpaver.org/blog/constructional-site-counterparts-at-a-reasonable-cost/
14 20 0.02% fbxn.com
15 13 0.02% www.google.be/search
16 12 0.01% www.google.de/url
17 12 0.01% www.google.nl/url
18 11 0.01% www.google.co.uk/search
19 11 0.01% www.google.fr/search
20 10 0.01% 3d-printer.org/3d-scanner/make-a-3d-laser-scanner
21 10 0.01% 68aksarayder.com/
22 10 0.01% asphaltpaver.org/blog/about-the-asphalt-paver/
23 10 0.01% asphaltpaver.org/blog/youtube-mauldin-paving-silver-16-screed-lighting/
24 10 0.01% images.google.de/imgres
25 10 0.01% onlinembaprogramreview.com/tag/classroom-concepts/
26 10 0.01% www.catandkittenzone.com/index.php
27 10 0.01% www.google.com/custom
28 10 0.01% www.tuscanexplorer.com/places-to-visit/the-duomo-of-florence/
29 8 0.01% pornstars.name/pornstar/kyla_cole
30 8 0.01% www.acaibeerekaufen.com/

Top 20 of 481 Total Search Strings
# Hits Search String
1 51 6.06% aksaray bizim
2 18 2.14% aksaraybizim.com
3 15 1.78% koçaşlar et
4 12 1.43% adapazarı kamyon kasaları
5 11 1.31% bizim aksaray
6 10 1.19% aksaray bizim haberci
7 9 1.07% aksaray efor alışveriş merkezi
8 9 1.07% aksaraybizim
9 7 0.83% aksaray iş rehberi
10 7 0.83% tokiaksaray
11 6 0.71% derya collection aksaray
12 6 0.71% geylani baharat
13 6 0.71% sakarya mobilya fiyatları
14 5 0.59% aksaray haber bizim firma
15 5 0.59% ekmek fırınları simit fırınları sakarya
16 5 0.59% emin eroğlu
17 5 0.59% gözlükuyu köyü
18 4 0.48% 1 ayda 8 kilo
19 4 0.48% adapazarı elektrik firmaları
20 4 0.48% adapazarı psikiyatri doktorları

Top 15 of 435 Total User Agents
# Hits User Agent
1 3986 4.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 2800 3.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
3 2699 3.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 1824 2.21% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
5 1823 2.21% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
6 1769 2.15% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; OfficeLiveConnector.1.3; OfficeLivePatch.
7 1765 2.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; InfoPath.1; .NET
8 1684 2.04% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.3; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
9 1589 1.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
10 1284 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
11 1243 1.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
12 1241 1.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0;
13 1158 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1)
14 1125 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; OfficeLiveConnector.1.3; OfficeLivePatch.0.0)
15 1066 1.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; tr; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7

Usage by Location for February 2010

Top 29 of 29 Total Locations
# Hits Files kB F kB In kB Out Location
1 57807 70.16% 32949 68.80% 306387 47.13% 0 0.00% 0 0.00% Turkey
2 6087 7.39% 3503 7.31% 85222 13.11% 0 0.00% 0 0.00% Network
3 6032 7.32% 3432 7.17% 30597 4.71% 0 0.00% 0 0.00% Unresolved/Unknown
4 4497 5.46% 2437 5.09% 22995 3.54% 0 0.00% 0 0.00% Netherlands
5 3885 4.72% 3051 6.37% 166562 25.62% 0 0.00% 0 0.00% US Commercial
6 1919 2.33% 1146 2.39% 12309 1.89% 0 0.00% 0 0.00% Germany
7 438 0.53% 321 0.67% 2404 0.37% 0 0.00% 0 0.00% Bulgaria
8 371 0.45% 254 0.53% 1898 0.29% 0 0.00% 0 0.00% Austria
9 311 0.38% 164 0.34% 1682 0.26% 0 0.00% 0 0.00% Belgium
10 311 0.38% 153 0.32% 1277 0.20% 0 0.00% 0 0.00% United Kingdom
11 195 0.24% 158 0.33% 6873 1.06% 0 0.00% 0 0.00% United States
12 179 0.22% 124 0.26% 1125 0.17% 0 0.00% 0 0.00% France
13 76 0.09% 38 0.08% 5357 0.82% 0 0.00% 0 0.00% Russian Federation
14 61 0.07% 49 0.10% 311 0.05% 0 0.00% 0 0.00% Saudi Arabia
15 57 0.07% 45 0.09% 299 0.05% 0 0.00% 0 0.00% Portugal
16 55 0.07% 44 0.09% 306 0.05% 0 0.00% 0 0.00% Old style Arpanet (arpa)
17 25 0.03% 9 0.02% 1243 0.19% 0 0.00% 0 0.00% China
18 23 0.03% 10 0.02% 1074 0.17% 0 0.00% 0 0.00% Sweden
19 16 0.02% 2 0.00% 318 0.05% 0 0.00% 0 0.00% Japan
20 11 0.01% 10 0.02% 210 0.03% 0 0.00% 0 0.00% Great Britain (UK)
21 11 0.01% 11 0.02% 114 0.02% 0 0.00% 0 0.00% Italy
22 9 0.01% 3 0.01% 432 0.07% 0 0.00% 0 0.00% Seychelles
23 5 0.01% 2 0.00% 288 0.04% 0 0.00% 0 0.00% Brazil
24 2 0.00% 1 0.00% 143 0.02% 0 0.00% 0 0.00% Australia
25 2 0.00% 1 0.00% 143 0.02% 0 0.00% 0 0.00% Denmark
26 2 0.00% 1 0.00% 61 0.01% 0 0.00% 0 0.00% India
27 2 0.00% 1 0.00% 143 0.02% 0 0.00% 0 0.00% Ukraine
28 2 0.00% 1 0.00% 302 0.05% 0 0.00% 0 0.00% South Africa
29 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Non-Profit Organization


Generated by Webalizer Version 2.01